domingo, 31 de enero de 2010

STYBAR NUEVO CAMPEON DEL MUNDO







1 14 CZE19851211 STYBAR Zdenek CZECH REPUBLIC 1:08:58
2 3 BEL19820519 VANTORNOUT Klaas BELGIUM +00:21
3 2 BEL19760617 NYS Sven BELGIUM +00:38
4 16 CZE19830521 BINA Martin CZECH REPUBLIC +00:40
5 8 FRA19801208 MOUREY Francis FRANCE +00:56
6 17 CZE19820419 ZLAMALIK Martin CZECH REPUBLIC +01:02
7 21 SUI19750402 HEULE Christian SWITZERLAND +01:07
8 15 CZE19830906 SIMUNEK Radomir CZECH REPUBLIC +01:18
9 24 NED19751211 DE KNEGT Gerben NETHERLANDS +01:49
10 7 BEL19780810 WELLENS Bart BELGIUM +02:13
11 30 ITA19841012 FONTANA Marco Aurelio ITALY +02:25
12 10 FRA19830609 BAZIN Nicolas FRANCE +02:26
13 9 FRA19830906 CHAINEL Steve FRANCE +02:28
14 42 USA19770805 JOHNSON Timothy UNITED STATES OF AMERICA +02:28
15 22 SUI19850517 WILDHABER Marcel SWITZERLAND +02:37
16 6 BEL19720323 VERVECKEN Erwin BELGIUM +02:45
17 26 NED19860718 VAN AMERONGEN Thijs NETHERLANDS +02:47
18 29 ITA19821211 BIANCO Marco ITALY +02:54
19 43 USA19861111 DRISCOLL James UNITED STATES OF AMERICA +03:07
20 23 SUI19840131 FLÜCKIGER Lukas SWITZERLAND +03:09
21 11 FRA19790422 GADRET John FRANCE +03:11
22 35 ESP19790729 SUAREZ FERNANDEZ Isaac SPAIN +03:13
23 12 FRA19781113 COLOMBATTO Laurent FRANCE +03:14
24 54 GER19871120 PFINGSTEN Christoph GERMANY +03:17
25 4 BEL19840412 PAUWELS Kevin BELGIUM +03:29
26 36 ESP19780824 HERMIDA RAMOS José Antonio SPAIN +03:32
27 31 ITA19861107 URSI Fabio ITALY +03:34
28 58 LUX19860903 DRUCKER Jean-Pierre LUXEMBOURG +03:42
29 19 CZE19750807 AUSBUHER Kamil CZECH REPUBLIC +03:52
30 41 USA19760916 PAGE Jonathan UNITED STATES OF AMERICA +04:05
31 56 DEN19741118 PARBO Joachim DENMARK +04:15
32 25 NED19800616 AL Thijs NETHERLANDS +04:15
33 20 CZE19870725 BAMBULA Ondrej CZECH REPUBLIC +04:21
34 57 AUT19780617 PRESSLAUER Peter AUSTRIA +04:31
35 38 GBR19860618 FIELD Ian GREAT BRITAIN +04:43
36 46 SVK19740114 BARENYI Milan SLOVAKIA +04:50
37 5 BEL19820623 AERNOUTS Bart BELGIUM +04:56
38 18 CZE19761020 DLASK Petr CZECH REPUBLIC +04:57
39 55 GER19820318 SICKMUELLER Johannes GERMANY +04:59
40 59 LUX19800225 BAUSCH Gusty LUXEMBOURG +05:00
41 45 USA19830629 POWERS Jeremy UNITED STATES OF AMERICA +05:13
42 40 GBR19770905 OLDHAM Paul GREAT BRITAIN +05:33
43 27 NED19790629 VAN GILS Wilant NETHERLANDS +06:07
44 39 GBR19800804 CRAWFORTH Jody GREAT BRITAIN +06:12
45 33 ESP19791102 RUIZ DE LARRINAGA IBANEZ Javier SPAIN +06:19
46 37 ESP19780515 ZABALLA GUTIERREZ Constantino SPAIN +06:37
47 32 ITA19841108 DAMIANI Luca ITALY +06:48
48 49 SVK19730408 METLICKA Vaclav SLOVAKIA +06:50
49 52 JPN19800104 TSUJIURA Keiichi JAPAN +07:27
50 44 USA19810305 TREBON Ryan UNITED STATES OF AMERICA +07:37
51 48 SVK19861224 HARING Martin SLOVAKIA +08:39
52 47 SVK19710611 GLAJZA Robert SLOVAKIA -1LAP
53 64 IRL19810519 AIKEN Rodger IRELAND -1LAP
54 60 HUN19790113 BURUCZKI Szilard HUNGARY -1LAP
55 63 MGL19830624 BOLDBAATAR Bold-Erdene MONGOLIA -3LAP
56 62 MGL19800528 ARIUNBOLD Naranbat MONGOLIA -4LAP
57 66 ISR19810515 PEKATCH Dror ISRAEL -5LAP
58 61 ROU19830703 ANGHELACHE George-Daniel ROMANIA -5LAP

No hay comentarios:

Publicar un comentario